| 2G Network: | GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Network: | HSDPA 900 / 1900 / 2100 | ||||
| Announced: | 2011, October | ||||
| Status: | Coming soon. Exp. release 2011, November |
Size:
| Dimensions: | 119 x 62.4 x 12.5 mm, 81.1 cc |
| Weight: | 125.5 g |
Display:
| Type: | TFT capacitive touchscreen, 16M colors |
| Size: | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| - Gorilla Glass display - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
Sound:
| Alert types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
Memory:
| Phonebook: | Practically unlimited entries and fields, Photocall |
| Call records: | Yes |
| Internal: | 8 GB storage, 512 MB RAM |
| Card slot: | microSD, up to 16GB |
Data:
| GPRS: | Class 33 |
| EDGE: | Class 33 |
| 3G: | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN: | Wi-Fi 802.11 b/g/n |
| Bluetooth: | Yes, v2.1 with A2DP, EDR |
| Infrared port: | No |
| USB: | Yes, microUSB v2.0 |
Camera:
| Primary: | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features: | Geo-tagging, face detection |
| Video: | Yes, 720p@30fps |
| Secondary: | No |
Features:
| OS: | Microsoft Windows Phone 7.5 Mango |
| CPU: | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset, 3D Graphics HW Acce |
| Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser: | WAP 2.0/xHTML, HTML5, RSS feeds |
| Radio: | Stereo FM radio with RDS |
| Games: | Yes + downloadable |
| Colors: | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) |
| GPS: | Yes, with A-GPS support |
| Java: | No |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery:
| Standard battery, Li-Ion 1300 mAh (BP-3L) | ||
| Stand-by: | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time: | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
| Music play: | Up to 38 h |
Disclaimer: We can not guarantee that the information on this page is 100% correct.









0 comments:
Post a Comment